Spread the love
P. Team MP W D L Pts Last 5
1 Real Madrid CF 26 18 6 2 60
2 Sevilla FC 27 15 10 2 55
3 Real Betis Balompié 26 14 4 8 46
5 Club Atlético de Madrid 26 13 6 7 45
4 FC Barcelona 25 12 9 4 45
6 Real Sociedad de Fútbol 26 12 8 6 44
7 Villarreal CF 27 11 9 7 42
8 Athletic Club Bilbao 26 9 10 7 37
9 CA Osasuna 27 9 8 10 35
10 Valencia CF 26 8 9 9 33
11 Real Club Celta de Vigo 26 8 8 10 32
12 Rayo Vallecano 25 9 4 12 31
14 Reial Club Deportiu Espanyol 26 7 8 11 29
13 Elche CF 26 7 8 11 29
15 Getafe Club de Fútbol 26 6 9 11 27
16 Real Club Deportivo Mallorca 26 6 8 12 26
17 Granada CF 26 5 10 11 25
18 Deportivo Alavés 27 5 7 15 22
19 Cádiz CF 26 3 12 11 21
20 Levante UD 26 3 9 14 18
(Visited 36 times, 1 visits today)
About Author

Γιώργος Γρηγοριάδης

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x